DHA Lahore Phase 8 Plot For Sale
February 22nd, 2012
DHA Lahore Phase 8 Plots For Sale |
|||||||
| DHA Lahore phase 8 is next in line phase of DHA Lahore to get developed. This phase will have all under ground utilities. DHA Lahore phase 8 have blocks S to Y T W X Have One Kanal And Two Kanal Plots. These are considered the best blocks for new investment gains. DHA Lahore phase 8 also have Commercial Broadway.Y Block have 5 Marla,8 Marla and 10 Marla Plots. | |||||||
| DHA Lahore Phase 8 Map | Location Map | Gallery | |||||
| Demand | Size | Features | Submit | ||||
| *Rs. in Lacs | |||||||
| DHA Lahore Phase 8 | Near | S-143=56 | 1K | Installment | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | S-327=60 | 1K | corner | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | S -442= 60 | 1K | Installment | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | S-1047 =60 | 1K | Installment Facing park | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | S-171=60 | 1K | Installment | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | T-1553=68 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | Near | T-1735=80 | 1K | main broadway | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | T-1300=72 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | Near | T-598=58 | 1K | Facing park | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | T- 1244=80 | 1K | Facing park | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | T -1697=68 | 1K | Good location | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | T-1674=72 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | Near | U-66=65 | 1K | Facing park | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | U- 49=65 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | Near | U- 130=65 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | Near | U -192=70 | 1K | 70 feet road | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | U -632=65 | 22-02-2012 | ||||
| DHA Lahore Phase 8 | Near | V -331=70 | 1K | cor | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | V -1093=60 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | Near | V -460=71 | 1K | near park | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | V -445=570 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | Near | V -254=57 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | Near | W -232=78 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | Near | W -112=76 | 1K | corner | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | W -175=75 | 1K | Facing park | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | W- 152=80 | 1K | corner | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | W-826=72 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | W- 508=81 | Installment-cor | |||||
| DHA Lahore Phase 8 | Near | X -1289=68 | 1K | 100 FEET ROAD | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | X-1093=62 | 1K | 100 FEET ROAD | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | X-66=67 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | Near | X -872=58 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | X-895=56 | 1K | |||||
| DHA Lahore Phase 8 | Near | X-446=65 | 1K | 22-02-2012 | |||
| DHA Lahore Phase 8 | Near | Y546=1.25 Profit | 8M | Installment | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y818=45 | 1K | Installment | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y791=48 | 1K | Installment | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y588=22.50 | 5M | Installment | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y35=36.50 | 10M | Installment | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y185=39 | 10M | Installment | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y24=37.50 | 10M | FP-Installment | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y | 10M | Installment | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y398=21.75 | 5M | Installment Facing Park | 22-02-2012 | ||
| DHA Lahore Phase 8 | Near | Y-588=22.50 | 5M | Installment | 22-02-2012 | ||
| Discussion | Documentation | Videos | |||||
|
Contact Person: Mian Rashid Cell: 0302-8409967 | ||||||
Lahore Real EstatePhone: +92-42-111-111-040 or 042-35692420-23
Fax: +92-42-35729657 Address: 98-Y Commercial Area, 1st Floor, DHA Phase 3, Lahore |
|||||||
| Contact Us Now | |||||||
326
![]()
