DHA Lahore Phase 7 Plots For Sale
February 21st, 2012
DHA Lahore Phase 7 Plots For Sale |
||||||
| DHA Lahore phase 7 is another modern phase of DHA Lahore. DHA Lahore phase 7 have blocks P to Z. W P R are priced higher and most sought after blocks for making dream house in future. T U are considered the best blocks for new investment gains. DHA Lahore phase 7 also have Defence Raya golf course next to its blocks V and W.This phase have all under ground utilities. |
||||||
| DHA Lahore Phase 7 Map | Location Map | Gallery | ||||
| Near | Plot No /Demand |
Size | Features | Submit | ||
| *Rs. in Lacs | ||||||
| DHA Lahore Phase 7 | Near | P32=62 | corner | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | P142=60 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | P774=52 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | P566-=54 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | P580=51 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Q258=50 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Q650=46 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Q1068=41 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Q702=46 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Q751=48 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Q1085=42 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | R282=55 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | R185=58 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | R340=65 | 100 feet road | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | R284=56 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | R437=53 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | R167=55 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | R229=56 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | S82=54 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | S1085=59 | corner | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | S422=55 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | S1002=54 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | S231+232=125 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | S747=55 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | T248=48 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | T745=49 | corner | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | T171=58 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | T691=54 | 100 feet road | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | T372=50 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | T702=58 | 100 feet road corner | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | U516=48 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | U541=49 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | U 614+615=105 | PAIR | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | U39=60 | 150 feet road | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | U875=46 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | U1054=50 | 100 feet road | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | U 974=47 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | V908=44 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | V480=45 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | V1120=58 | 150 feet road | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | V 584=61 | 150 Feet Road | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | V881=46 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | W666=68 | corner | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | W899=65 | 150 feet road | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | W650=58 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | W558=62 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | W11=60 | 150 feet road | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | W227=54 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | 21-02-2012 | ||||
| DHA Lahore Phase 7 | Near | X497=43 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | X1431=100 lac | 2k | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | X341+342=115 | pair | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | X338=60 | 150 feet road | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | X600=43 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | X516=52 | corner | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | Y535=46 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Y642=46 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Y904=55 | 150 feet road | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | Y724=46.50 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Y1358=47 | corner | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | Y550=48 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Z445=54 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Z729=53 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Z398=62 | 150 feet road | 21-02-2012 | ||
| DHA Lahore Phase 7 | Near | Z1535=36 | 21-02-2012 | |||
| DHA Lahore Phase 7 | Near | Z1217=36 | 21-02-2012 | |||
| 18-02-2012 | ||||||
| Discussion | Documentation | Videos | ||||
|
|
Contact Person: Hassan Raza Cell: +92-302-8449766 | |||||
Lahore Real EstatePhone: 042-35692420 Upto 23 UAN: 111-111-040
Fax: +92-42-35729657 Address: 98-Y Commercial Area, DHA Phase 3, Lahore |
||||||
| Contact Us Now | ||||||
326
![]()