DHA Lahore Phase 6 Plots For Sale
February 14th, 2012
DHA Lahore Phase 6
|
||||||
| DHA Lahore phase 6 is newest most modern phase of DHA Lahore proper. This phase have all under ground utilities. DHA Lahore phase 6 have blocks A to N. B H J of DHA Lahore phase 6 are priced higher than other blocks and most sought after. These are considered the best blocks to start a new house or for good investment gains. DHA Lahore phase 6 also have largest and of most modern golf course in Pakistan called Defence Raya golf course resort. DHA Lahore phase 6 is Defence within Defence. DHA Lahore phase 6 all blocks have possession and you can start new house construction. |
||||||
| DHA Lahore Phase 6 Map | Location Map | Gallery | ||||
| Near | Plot No /Demand |
Size | Features | Submit | ||
| *Rs. in Lacs | ||||||
| DHA Lahore Phase 6 | Near | A136=120 | 1K | Facing Park | 14-02-2012 | |
| DHA Lahore Phase 6 | Near | A 437=63 | 1K | 14-02-2012 | ||
| DHA Lahore Phase 6 | Near | A 104=90 | 1K | 14-02-2012 | ||
| DHA Lahore Phase 6 | Near | A 148=90 | 1K | 14-02-2012 | ||
| DHA Lahore Phase 6 | Near | A 358=56 | 10M | 14-02-2012 | ||
| DHA Lahore Phase 6 | Near | B30=78 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | B348=107 | 22M | Corner | 14-02-2012 | |
| DHA Lahore Phase 6 | Near | B 495=105 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | B355=90 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | C734=76 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | C728=77 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | C782=85 | 120 Feet Road |
14-02-2012 | ||
| DHA Lahore Phase 6 | Near | C737=83 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | C460 =85 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | D39/1=80 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | D 133=77 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | D 402=95 | corner | 14-02-2012 | ||
| DHA Lahore Phase 6 | Near | D318=76 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | D 644=65 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | E 135=70 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | E 30=70 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | E 495=65 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | E 185=69 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | E 467=65 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | F 171=72 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | F 79=70 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | F 61=70 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | F 515=65 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | F 200=72 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | F 185 & 185=160 | Pair | 14-02-2012 | ||
| DHA Lahore Phase 6 | Near | G626 &627=170 | Pair | 14-02-2012 | ||
| DHA Lahore Phase 6 | Near | G 412=85 | 22M | Corner | 14-02-2012 | |
| DHA Lahore Phase 6 | Near | G 155=80 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | G 150 =79 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | G 549=97 | Corner | 14-02-2012 | ||
| DHA Lahore Phase 6 | Near | H 284=98 | 22M | Corner | 14-02-2012 | |
| DHA Lahore Phase 6 | Near | H 67=92 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | H 369/3=95 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | H 120=92 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | H 63=90 | 14-02-2012 | |||
| DHA Lahore Phase 6 |
Near | J 481=85 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | J 35=75 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | J 412=93 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | J 10=75 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | J 128=110 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | K343=85 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | K35&36=190 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | K797=215 | 41M | Corner, 150 Feet Road, Facing Golf Couser |
14-02-2012 | |
| DHA Lahore Phase 6 | Near | K 47=88 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | K399=88 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | L 908=76 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | L 523 & 524=190 |
Pair | 14-02-2012 | ||
| DHA Lahore Phase 6 | Near | L 406=85 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | L 1178 &1179=190 |
Pair | 14-02-2012 | ||
| DHA Lahore Phase 6 | Near | M 277=72 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | M 357=75 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | M 47=78 | 14-02-2012 | |||
| DH Lahore Phase 6 |
Near | M 245=72 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | M 81/1=77 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | N 204=72 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | N 391=75 | 14-02-2012 | |||
| DHA Lahore Phase 6 | Near | N 570 & 571=130 |
Pair | 14-02-2012 | ||
| DH Lahore Phase 6 |
Near | N 464=72 | 150 feet road | 14-02-2012 | ||
| DHA Lahore Phase 6 | Near | N 128=74 | 14-02-2012 | |||
| Discussion | Documentation | Videos | ||||
|
|
Contact Person: Muhammad Jahangir Cell: +92-333-4177721 |
|||||
Lahore Real EstatePhone: 042-35692420 Upto 23 UAN: 111-111-040
Fax: +92-42-35729657 Address: 98-Y Commercial Area, DHA Phase 3, Lahore |
||||||
| Contact Us Now | ||||||
326
![]()