DHA Lahore Phase 5 Plots For Sale
February 22nd, 2012
DHA Lahore Phase 5 Plots For Sale: |
||||||||||
| DHA Lahore phase 5 Lahore is a fully developed phase where house construction is allowed for all blocks and 100s of houses are under construction here. This phase is most sought after for any one that want to start a new house in modern DHA Lahore phase. |
||||||||||
| DHA Lahore Phase 5 Map | Location Map | Gallery | ||||||||
| Near | Demand | Size | Features | Submit | ||||||
| *Rs. in Lacs | ||||||||||
| DHA Lahore Phase 5 | Near | A185=135 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | A88=275 | 2 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | A169=120 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | A492=78 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | A237=105 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | 1 K | ||||||||
| 22-02-2012 | ||||||||||
| DHA Lahore Phase 5 | Near | B540=108 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | B774=78 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | B506=58 | 10M | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | B815=76 | 22.50M | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | B586=80 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | B572=106 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | C4=95 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | C240/1=135 | 1 K | SOLD | 22-02-2012 | |||||
| DHA Lahore Phase 5 | Near | D= | 1K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | D541=56 | 10 M | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | D27=136 | 1K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | D724=42 | 5 M | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | E238=128 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | E= | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | E322=01 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | F148/2=135 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | F230/2=140 | 1 K | 22-02-2012 | ||||||
| 22-02-2012 | ||||||||||
| DHA Lahore Phase 5 | Near | G344=135 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | G467/5=225 | 2 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | G124/7=136 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | H164=130 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | H263=135 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | 1 K | 22-02-2012 | |||||||
| DHA Lahore Phase 5 | Near | J222=95 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | J174=105 | 23 M | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | J259=140 | 25 M | 22-02-2012 | |||||||
| DHA Lahore Phase 5 | Near | J144=126 | 1K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | J14=115 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | K166=62 | 10 M | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | K416=99 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | K484=120 | 1 K | CORNER | 22-02-2012 | |||||
| DHA Lahore Phase 5 | Near | K365=135 | 1 K | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | L535=100 | 1 k | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | L64=75 | 10M | 22-02-2012 | ||||||
| DHA Lahore Phase 5 | Near | L587=62 | 10M | 22-02-2012 | ||||||
| Discussion | Documentation | Videos | ||||||||
|
|
Contact Person; Muhammad Azeem |
|||||||||
|
||||||||||
| Contact Us Now | ||||||||||
![]()